Donat: различия между версиями
Freylina (обсуждение | вклад) |
Freylina (обсуждение | вклад) |
||
(не показано 15 промежуточных версий этой же участницы) | |||
Строка 1: | Строка 1: | ||
В магазине NPC Donation Shop (prontera 165 205) вы можете найти различные предметы, от расходных материалов до снаряжения. Игроки могут получить валюту этого магазина, [https://feelro.net/?module=main купив её на веб-сайте FeelRo] во вкладке "Пожертвования".<br> | В магазине NPC Donation Shop (prontera 165 205) вы можете найти различные предметы, от расходных материалов до снаряжения. Игроки могут получить валюту этого магазина, [https://feelro.net/?module=main купив её на веб-сайте FeelRo] во вкладке "Пожертвования".<br> | ||
При возникновении проблем с оплатой, пожалуйста, свяжитесь с '''<span style="color:#FF0000"> Break </span>'''(Discord: break0739_90155) или '''<span style="color:#4B0082"> Scream </span>'''(Discord: scream3). В статье будет рассмотрен ассортимент магазина. | При возникновении проблем с оплатой, пожалуйста, свяжитесь с '''<span style="color:#FF0000"> Break </span>'''(Discord: break0739_90155) или '''<span style="color:#4B0082"> Scream </span>'''(Discord: scream3). В статье будет рассмотрен ассортимент магазина. Цена в соотношении: 1.00 RUB = 1 credit(s) | ||
==<span style="color:#FF0000">Consumables</span>== | ==<span style="color:#FF0000">Consumables</span>== | ||
Строка 14: | Строка 14: | ||
|<img src="https://feelro.net/data/items/icons/12412.png?nocache=932602520"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12412 HE Bubble Gum] | |<img src="https://feelro.net/data/items/icons/12412.png?nocache=932602520"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12412 HE Bubble Gum] | ||
|15 | |15 | ||
|Increases drop rate by 200% for 15 minutes (does not stack with <img src=https://feelro.net/data/items/icons/12210.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12210 Bubble Gum]) | |Increases drop rate by 200% for 15 minutes<br> (does not stack with <img src=https://feelro.net/data/items/icons/12210.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12210 Bubble Gum]) | ||
|- | |- | ||
|<img src="https://feelro.net/data/items/icons/12705.png?nocache=353806712"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12705 Noble Nameplate] | |<img src="https://feelro.net/data/items/icons/12705.png?nocache=353806712"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12705 Noble Nameplate] | ||
|15 | |15 | ||
|You will gain double experience for 30 minutes by using it (does not stack with <img src=https://feelro.net/data/items/icons/12208.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12208 Field Manual 50%]) | |You will gain double experience for 30 minutes by using it<br> | ||
(does not stack with <img src=https://feelro.net/data/items/icons/12208.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12208 Field Manual 50%]) | |||
|- | |||
|[[Файл:Xmas coin.gif]] <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=28969 Xmas Coin] | |||
|1 | |||
|A coin for Xmas Shop | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/7559.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7559 Key to the Secret Garden] | |||
|50 | |||
|The key that opens the passage to the last mine | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/14232.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=31210 Elder Branch Box 5] | |||
|10 | |||
|Gives 5 <img src="https://feelro.net/data/items/icons/7939.png?nocache=1067870076"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7939 Elder Branch] | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/14232.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=31211 Strange Branch Box (3)] | |||
|15 | |||
|Gives 3 <img src="https://feelro.net/data/items/icons/12544.png?nocache=1795366450"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=12544 Strange Branch] | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/6010.png?nocache=1356655968"><span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=20949 Mining LVL 7] | |||
|1000 | |||
|Increases the skill level of mines to Geologist.<br> | |||
<span style="color:#FF0000">Note: You won't get the corresponding achievement</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/6027.png?nocache=1356655968"><span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=6027 Item Option] | |||
|40 | |||
|Selection of 5 item options in any equip when using.<br> | |||
<span style="color:#FF0000">Two identical item options cannot be in one item.</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/1081.png?nocache=891351073"><span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=1081 Costume Box] | |||
|25 | |||
|A box containing Costume hat equip | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/14232.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30410 Bloody Branch Box 100] | |||
|35 | |||
|Gives 100 <img src="http://feelro.net/data/items/icons/12103.png"> <span class="plainlinks">[http://feelro.net/?module=item_new&action=view&id=12103 Bloody Branch] | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/7569.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7569 Hammer of Refine] | |||
|70 | |||
|100% refine item usable | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/7227.png?nocache=100055429"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] | |||
|15 | |||
|One of the in-game currencies | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/7179.png?nocache=36024772"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] | |||
|100 | |||
|Gives 100 Cash Points | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/13017.png?nocache=36024772"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=13017 Ice Pick (1)] | |||
|750 | |||
|Deals more damage depending on the target's Defense | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/12186.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30411 Bravery Badge Box 1000] | |||
|500 | |||
|Gives 1000 <img src=https://feelro.net/data/items/icons/7828.png?nocache=355006049"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] | |||
|- | |||
|<img src=https://feelro.net/data/items/icons/674.png?nocache=885904317"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] | |||
|300 | |||
|Gives 2,000,000,000 zeny | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/12481.png?nocache=747425049"><span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=12481 Guild Location LVL Box] | |||
|1000 | |||
|LVL up your guild location level to 100.<br> | |||
<span style="color:#FF0000">Note: You won't get the corresponding achievement</span> | |||
|- | |||
|<img src="https://www.go-ro.ru/files/images/database/items/small/7729.gif"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=28430 BG Point] | |||
|30 | |||
|Adds 1 Battleground Point | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/12187.png?nocache=2101718267"><span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=30615 LVL Box 255] | |||
|400 | |||
|Max lvl: 255/120<br> | |||
<span style="color:#FF0000">Note: You will NOT receive any bonuses for the 1st 255 on server if you will use this item!</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/7621.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=7621 Token Of Siegfried] | |||
|10 | |||
|Revives the dead character. When player is KO'ed, this item will be consumed and player will be resurrected on the spot | |||
|} | |} | ||
==<img src="https:// | ==MvP / Mini Boss Card== | ||
{| class="mw-collapsible wikitable" style="text-align: center; width: 100%;margin:auto;" | |||
! style="background-color:#896bb3; width: 20%" |<span style="color:#F5F5F5">Item | |||
! style="background-color:#896bb3; width: 20%" |<span style="color:#F5F5F5">Price | |||
! style="background-color:#896bb3; width: 20%" |<span style="color:#F5F5F5">Description | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4144 Osiris Card] | |||
|300 | |||
| | |||
Restores HP and SP by 100% when resurrected<br> | |||
Enables use of Level 5 <span class="plainlinks"> <img src="https://irowiki.org/w/images/5/50/Increase_AGI.png"> [https://irowiki.org/wiki/Increase_AGI Increase Agi]<br> | |||
Compound on: <span style="color:#C71585">Accessory</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4147 Baphomet Card] | |||
|250 | |||
| | |||
HIT - 10<br> | |||
Endows weapon with damage that will splash 3x3 cells around the character with each attack<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4142 Doppelganger Card] | |||
|220 | |||
| | |||
Enables faster attack speed so long as the weapon to which this card is compounded is equipped<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4132 Mistress Card] | |||
|350 | |||
| | |||
Nullifies Gemstone requirement of certain skills<br> | |||
Increases SP cost by 25%<br> | |||
Compound on: <span style="color:#00008B">Headgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4128 Golden Thief Bug Card] | |||
|450 | |||
| | |||
Nullifies 55% magic attacks, including supportive skills, that target character<br> | |||
Increases SP cost by 100%<br> | |||
Compound on: <span style="color:#00008B">Shield</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4123 Eddga Card] | |||
|350 | |||
| | |||
MaxHP +15%<br> | |||
Enables effect of the <img src="https://irowiki.org/w/images/5/54/Endure.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Endure Endure] skill so long as the Footgear to which this card is compounded is equipped<br> | |||
Compound on: <span style="color:#BDB76B">Footgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4146 Maya Card] | |||
|250 | |||
| | |||
Adds 30% chance of reflecting Magical attacks, aside from skills which target the ground, cast on the character<br> | |||
Compound on: <span style="color:#00008B">Shield</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4131 Moonlight Flower Card] | |||
|250 | |||
| | |||
Enables faster movement speed so long as the Footgear to which this card is compounded is equipped<br> | |||
STR + 5, AGI + 5<br> | |||
Compound on: <span style="color:#BDB76B">Footgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4148 Pharaoh Card] | |||
|200 | |||
| | |||
Reduces SP cost by 30%<br> | |||
Compound on: <span style="color:#00008B">Headgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4121 Phreeoni Card] | |||
|250 | |||
| | |||
HIT + 100<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4135 Orc Lord Card] | |||
|300 | |||
| | |||
Reflects 30% of all melee physical damage back to the enemy which inflicted it<br> | |||
Compound on: <span style="color:#00FF7F">Armor</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4318 Stormy Knight Card] | |||
|250 | |||
| | |||
Randomly autocasts Level 1 <img src="https://irowiki.org/w/images/0/09/Storm_Gust.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Storm_Gust Storm Gust] on enemy when doing Physical Attack<br> | |||
Has 20% chance of Frozen an enemy when attacking<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4324 Hatii Card] | |||
|350 | |||
| | |||
Inflict 10% more damage with <img src="https://irowiki.org/w/images/0/09/Storm_Gust.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Storm_Gust Storm Gust]<br> | |||
Compound on: <span style="color:#00FF7F">Accessory</span> | |||
|- | |- | ||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4168 Dark Lord Card] | |||
|250 | |||
| | |||
10% autocasts Level 5 <img src="https://irowiki.org/w/images/3/33/Meteor_Storm.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Meteor_Storm Meteor Storm] on attacker when receiving physical attack<br> | |||
When combined with <img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4169 Dark Illusion Card]:<br> | |||
MaxHP +20%<br> | |||
MaxSP +20%<br> | |||
Compound on: <span style="color:#BDB76B">Footgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4305 Turtle General Card] | |||
|400 | |||
| | |||
ATK + 20%<br> | |||
Randomly autocasts Level 10 <img src="https://irowiki.org/w/images/c/c1/Magnum_Break.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Magnum_Break Magnum Break] on enemy when dealing physical attack<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4276 Lord of Death Card] | |||
|300 | |||
| | |||
Randomly inflicts Coma on target when dealing physical attack<br> | |||
Randomly inflicts Stun, Curse, Silence, Poison or Bleeding on target when dealing physical attack<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4134 Dracula Card] | |||
|350 | |||
| | |||
Adds 100% chance of gaining 25% of the damage inflicted on target as SP when dealing physical attack<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4330 Evil Snake Lord Card] | |||
|300 | |||
| | |||
INT +3<br> | |||
Prevents Blind and Curse status<br> | |||
Compound on: <span style="color:#00008B">Headgear</span> | |||
|- | |||
|<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4263 Incantation Samurai Card] | |||
|400 | |||
| | |||
Ignores normal monster's defense when attacking<br> | |||
Disables HP regen<br> | |||
Drains 666 HP every 10 seconds<br> | |||
Drains 999 HP as the weapon is unequipped<br> | |||
Compound on: <span style="color:#FF0000">Weapon</span> | |||
|- | |- | ||
|<img src="https:// | |<img src="https://feelro.net/data/items/icons/4144.png?nocache=1897085907"> <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=4236 Amon Ra Card] | ||
|300 | |||
| | |||
All Stats + 10<br> | |||
Randomly autocasts Level 10 <span class="plainlinks"> <img src="https://irowiki.org/w/images/f/f4/Kyrie_Eleison.png"> [https://irowiki.org/wiki/Kyrie_Eleison Kyrie Eleison] when receiving physical attack<br> | |||
The chance of casting the skill is increased if the user has 99 INT points<br> | |||
Compound on: <span style="color:#BDB76B">Footgear</span> | |||
|} | |} |
Текущая версия от 13:43, 19 января 2024
В магазине NPC Donation Shop (prontera 165 205) вы можете найти различные предметы, от расходных материалов до снаряжения. Игроки могут получить валюту этого магазина, купив её на веб-сайте FeelRo во вкладке "Пожертвования".
При возникновении проблем с оплатой, пожалуйста, свяжитесь с Break (Discord: break0739_90155) или Scream (Discord: scream3). В статье будет рассмотрен ассортимент магазина. Цена в соотношении: 1.00 RUB = 1 credit(s)
Consumables
Item | Price | Description |
---|---|---|
Snow Crystal | 400 | Item required for quest items |
HE Bubble Gum | 15 | Increases drop rate by 200% for 15 minutes (does not stack with Bubble Gum) |
Noble Nameplate | 15 | You will gain double experience for 30 minutes by using it (does not stack with Field Manual 50%) |
Xmas Coin | 1 | A coin for Xmas Shop |
Key to the Secret Garden | 50 | The key that opens the passage to the last mine |
Elder Branch Box 5 | 10 | Gives 5 Elder Branch |
Strange Branch Box (3) | 15 | Gives 3 Strange Branch |
Mining LVL 7 | 1000 | Increases the skill level of mines to Geologist. Note: You won't get the corresponding achievement |
Item Option | 40 | Selection of 5 item options in any equip when using. Two identical item options cannot be in one item. |
Costume Box | 25 | A box containing Costume hat equip |
Bloody Branch Box 100 | 35 | Gives 100 Bloody Branch |
Hammer of Refine | 70 | 100% refine item usable |
TCG Card | 15 | One of the in-game currencies |
Cash Ticket | 100 | Gives 100 Cash Points |
Ice Pick (1) | 750 | Deals more damage depending on the target's Defense |
Bravery Badge Box 1000 | 500 | Gives 1000 Bravery Badge |
Mithril Coin | 300 | Gives 2,000,000,000 zeny |
Guild Location LVL Box | 1000 | LVL up your guild location level to 100. Note: You won't get the corresponding achievement |
BG Point | 30 | Adds 1 Battleground Point |
LVL Box 255 | 400 | Max lvl: 255/120 Note: You will NOT receive any bonuses for the 1st 255 on server if you will use this item! |
Token Of Siegfried | 10 | Revives the dead character. When player is KO'ed, this item will be consumed and player will be resurrected on the spot |
MvP / Mini Boss Card
Item | Price | Description |
---|---|---|
Osiris Card | 300 |
Restores HP and SP by 100% when resurrected |
Baphomet Card | 250 |
HIT - 10 |
Doppelganger Card | 220 |
Enables faster attack speed so long as the weapon to which this card is compounded is equipped |
Mistress Card | 350 |
Nullifies Gemstone requirement of certain skills |
Golden Thief Bug Card | 450 |
Nullifies 55% magic attacks, including supportive skills, that target character |
Eddga Card | 350 |
MaxHP +15% |
Maya Card | 250 |
Adds 30% chance of reflecting Magical attacks, aside from skills which target the ground, cast on the character |
Moonlight Flower Card | 250 |
Enables faster movement speed so long as the Footgear to which this card is compounded is equipped |
Pharaoh Card | 200 |
Reduces SP cost by 30% |
Phreeoni Card | 250 |
HIT + 100 |
Orc Lord Card | 300 |
Reflects 30% of all melee physical damage back to the enemy which inflicted it |
Stormy Knight Card | 250 |
Randomly autocasts Level 1 Storm Gust on enemy when doing Physical Attack |
Hatii Card | 350 |
Inflict 10% more damage with Storm Gust |
Dark Lord Card | 250 |
10% autocasts Level 5 Meteor Storm on attacker when receiving physical attack |
Turtle General Card | 400 |
ATK + 20% |
Lord of Death Card | 300 |
Randomly inflicts Coma on target when dealing physical attack |
Dracula Card | 350 |
Adds 100% chance of gaining 25% of the damage inflicted on target as SP when dealing physical attack |
Evil Snake Lord Card | 300 |
INT +3 |
Incantation Samurai Card | 400 |
Ignores normal monster's defense when attacking |
Amon Ra Card | 300 |
All Stats + 10 |