Quest Equipment: различия между версиями
Freylina (обсуждение | вклад) (→Armors) |
Freylina (обсуждение | вклад) |
||
(не показаны 2 промежуточные версии этой же участницы) | |||
Строка 1697: | Строка 1697: | ||
|} | |} | ||
==Legendary Weapon== | |||
==<span style="color:#FF1493">Legendary Weapon</span>== | |||
{| class="mw-collapsible wikitable" width="100%" | {| class="mw-collapsible wikitable" width="100%" | ||
! style="background-color:#fab23d;|<span style="color:#ffffff"> Item [Slots] | ! style="background-color:#fab23d;|<span style="color:#ffffff"> Item [Slots] | ||
Строка 1705: | Строка 1706: | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;| | ||
<img src=https://feel-ragnarok.net/data/items/icons/ | <img src=https://feel-ragnarok.net/data/items/icons/1150.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1150 Thief Weapon] [3] | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;| | ||
<img src="https://irowiki.org/w/images/6/6b/Meteor_Assault.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Meteor_Assault Meteor Assault] +10%<br> | |||
<img src="https://irowiki.org/w/images/8/80/Soul_Destroyer.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Soul_Destroyer Soul Destroyer] +10%<br> | |||
<img src="https://irowiki.org/w/images/a/af/Back_Stab.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Back_Stab Back Stab] +10%<br> | |||
If equipped Two Thief Weapon:<br> | |||
Demi-Human Resist +30%<br> | |||
Magic Resist +10%<br> | |||
Every refine level:<br> | |||
<img src="https://irowiki.org/w/images/6/6b/Meteor_Assault.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Meteor_Assault Meteor Assault] +1%<br> | |||
<img src="https://irowiki.org/w/images/8/80/Soul_Destroyer.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Soul_Destroyer Soul Destroyer] +1%<br> | |||
<img src="https://irowiki.org/w/images/a/af/Back_Stab.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Back_Stab Back Stab] +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;| | ||
Thief, Assassin | |||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;| | ||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/13037.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=13037 Assassin's Damascus] [13037]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4348 Wikebine Tres Card] [4348]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7113.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7113 Broken Pharaoh Emblem] [7113]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1283.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1283 Cross Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src="https://irowiki.org/w/images/7/78/Sonic_Blow.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Sonic_Blow Sonic Blow] +10%<br> | |||
<img src="https://irowiki.org/w/images/f/f7/Grimtooth.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Grimtooth Grimtooth] +10%<br> | |||
Demi-Human Resist +30%<br> | |||
Magic Resist +10%<br> | |||
Give's <img src="https://irowiki.org/w/images/1/16/Crusader_Spirit.png"> Link status when equip weapon<br> | |||
Every Refine level:<br> | |||
<img src="https://irowiki.org/w/images/7/78/Sonic_Blow.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Sonic_Blow Sonic Blow] +1%<br> | |||
<img src="https://irowiki.org/w/images/f/f7/Grimtooth.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Grimtooth Grimtooth] +1%<br> | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Assassin | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1280.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1280 Carnage Katar] [1280]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4360 Eremes Guile Card] [4360]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7036.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7036 Fang of Garm] [7036]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1312.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1312 Merchant Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src="https://irowiki.org/w/images/0/09/Mammonite.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Mammonite Mammonite] +20%<br> | |||
<nowiki>--------</nowiki><br> | |||
<img src="https://irowiki.org/w/images/5/50/Acid_Bomb.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] +(Base INT/10) %<br> | |||
<img src="https://irowiki.org/w/images/5/50/Acid_Bomb.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] +(Base STR/35) %<br> | |||
Every Refine level:<br> | |||
<img src="https://irowiki.org/w/images/5/50/Acid_Bomb.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] +1%<br> | |||
<nowiki>--------</nowiki><br> | |||
<img src="https://irowiki.org/w/images/0/0e/High_Speed_Cart_Ram.png"> <span class="plainlinks"> [https://irowiki.org/wiki/High_Speed_Cart_Ram Cart Termination] +10%<br> | |||
Every Refine level:<br> | |||
<img src="https://irowiki.org/w/images/0/0e/High_Speed_Cart_Ram.png"> <span class="plainlinks"> [https://irowiki.org/wiki/High_Speed_Cart_Ram Cart Termination] +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Rogue Class, Merchant Class, Super Novice | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1379.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1379 Insane Battle Axe] [1379]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4362 Howard Alt-Eisen Card] [4362]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7169.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7169 Ba Gua] [7169]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1428.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1428 Swordman Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Base Attack Rate +10%<br> | |||
<img src="https://irowiki.org/w/images/4/47/Rapid_Smiting.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Rapid_Smiting Shield Chain] +10%<br> | |||
<img src="https://irowiki.org/w/images/c/ce/Martyr%27s_Reckoning.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Martyr%27s_Reckoning Sacrifice] +10%<br> | |||
<img src="https://irowiki.org/w/images/0/0f/Clashing_Spiral.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Clashing_Spiral Spiral Pierce] +10%<br> | |||
<img src="https://irowiki.org/w/images/5/53/Bowling_Bash.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Bowling_Bash Bowling Bash] +10%<br> | |||
<img src="https://irowiki.org/w/images/4/43/Spear_Boomerang.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Spear_Boomerang Spear Boomerang] +20%<br> | |||
MATK +10%<br> | |||
Every refine level:<br> | |||
<img src="https://irowiki.org/w/images/4/47/Rapid_Smiting.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Rapid_Smiting Shield Chain] +1%<br> | |||
<img src="https://irowiki.org/w/images/5/53/Bowling_Bash.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Bowling_Bash Bowling Bash] +1%<br> | |||
<img src="https://irowiki.org/w/images/0/0f/Clashing_Spiral.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Clashing_Spiral Spiral Pierce] +1%<br> | |||
MATK +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Swordman Class | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1425.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1425 Assaulter's Spear] [1425]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4358 Seyren Windsor Card] [4358]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7211.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7211 Fragment of Rossata Stone] [7211]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1642.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1642 Mage Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Delay rate -10%<br> | |||
Base Matk rate +20%<br> | |||
Every refine level:<br> | |||
Base Matk rate +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Mage Class, Soul Linker, Rogue, Super Novice | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1633.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1633 Warlock's Battle Wand] [1633]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4366 Kathryne Keyron Card] [4366]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7108.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7108 Piece of Shield] [7108]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1645.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1645 Priest Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Delay rate -10%<br> | |||
<img src="https://irowiki.org/w/images/9/9b/Holy_Light.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Holy_Light Holy Light] +10%<br> | |||
Enable use <img src="https://irowiki.org/w/images/6/6d/Clementia.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Clementia Clementia] lvl 3<br> | |||
Give's <img src="https://irowiki.org/w/images/1/16/Crusader_Spirit.png"> Link status when equip weapon<br> | |||
Every refine level:<br> | |||
<img src="https://irowiki.org/w/images/9/9b/Holy_Light.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Holy_Light Holy Light] +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Priest | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1634.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1634 Strong Recovery Wand] [1634]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4364 Margaretha Solin Card] [4364]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
2 <img src="https://feel-ragnarok.net/data/items/icons/674.png?nocache=793215181"> [https://feel-ragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
10 <img src=https://feel-ragnarok.net/data/items/icons/617.png?nocache=216243154"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20385 Battle Badge Box (100)] [20385]<br> | |||
3000 <img src="https://feel-ragnarok.net/data/items/icons/7711.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="https://feel-ragnarok.net/data/items/icons/7337.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337]<br> | |||
50 <img src="https://feel-ragnarok.net/data/items/icons/7562.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7562 Ice Scale] [7562]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1707468316"> [https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album] [20196]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/975.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=975 Scarlet Dyestuff] [975]<br> | |||
3 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/980.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=980 Orange Dyestuff] [980] | |||
|- | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src=https://feel-ragnarok.net/data/items/icons/1747.png?nocache=536941802"> <span class="plainlinks"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1747 Archer Weapon] [3] | |||
|valign="top" style="background-color:#FFFFFF;| | |||
<img src="https://irowiki.org/w/images/9/97/Falcon_Assault.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Falcon_Assault Falcon Assault] +20%<br> | |||
<img src="https://irowiki.org/w/images/4/4b/Focused_Arrow_Strike.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Focused_Arrow_Strike Sharp Shooting] +20%<br> | |||
<img src="https://irowiki.org/w/images/6/6e/Double_Strafe.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Double_Strafe Double Strafe] +10%<br> | |||
Every refine level:<br> | |||
<img src="https://irowiki.org/w/images/6/6e/Double_Strafe.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Double_Strafe Double Strafe] +1% | |||
|valign="top" style="background-color:#FFFFFF;| | |||
Archer Class, Rogue | |||
|valign="top" style="background-color:#FFFFFF;| | |||
1 <span class="plainlinks"> <img src="https://feel-ragnarok.net/data/items/icons/1738.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=1738 Battle CrossBow] [1738]<br> | |||
5 <img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=290640867"> [https://feel-ragnarok.net/?module=item_new&action=view&id=4368 Cecil Damon Card] [4368]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7436.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7437.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
20 <img src="https://feel-ragnarok.net/data/items/icons/7438.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
30 <img src="https://feel-ragnarok.net/data/items/icons/7229.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7229 Silver Bullion] [7229]<br> | |||
15 <img src="https://feel-ragnarok.net/data/items/icons/7228.png?nocache=378158943"> [https://feel-ragnarok.net/?module=item_new&action=view&id=7228 Gold Bullion] [7228]<br> | |||
