Cash Shop: различия между версиями
Freylina (обсуждение | вклад) (→New) |
Freylina (обсуждение | вклад) (→Visual) |
||
Строка 186: | Строка 186: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job<br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 198: | Строка 198: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 212: | Строка 212: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
Required Level : 20 | Required Level : 20 | ||
|- | |- | ||
Строка 244: | Строка 244: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job Except Novice<br> | Applicable Job : Every Job Except Novice <br> | ||
Required Level : 30 | Required Level : 30 | ||
|- | |- | ||
Строка 256: | Строка 256: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 318: | Строка 318: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 329: | Строка 329: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 341: | Строка 341: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 368: | Строка 368: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 380: | Строка 380: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 392: | Строка 392: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 404: | Строка 404: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 415: | Строка 415: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 427: | Строка 427: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 438: | Строка 438: | ||
Equipped on : Middle<br> | Equipped on : Middle<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 449: | Строка 449: | ||
Equipped on : Lower<br> | Equipped on : Lower<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 460: | Строка 460: | ||
Equipped on : Middle<br> | Equipped on : Middle<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 471: | Строка 471: | ||
Equipped on : Lower<br> | Equipped on : Lower<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 482: | Строка 482: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 493: | Строка 493: | ||
Equipped on : Upper<br> | Equipped on : Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 505: | Строка 505: | ||
Equipped on : Middle<br> | Equipped on : Middle<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 517: | Строка 517: | ||
Equipped on : Lower<br> | Equipped on : Lower<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 527: | Строка 527: | ||
-<br> | -<br> | ||
Equipped on : Costume Upper<br> | Equipped on : Costume Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 537: | Строка 537: | ||
-<br> | -<br> | ||
Equipped on : Costume Upper<br> | Equipped on : Costume Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 547: | Строка 547: | ||
-<br> | -<br> | ||
Equipped on : Costume Upper, Middle, Lower<br> | Equipped on : Costume Upper, Middle, Lower<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 557: | Строка 557: | ||
-<br> | -<br> | ||
Equipped on : Costume Lower<br> | Equipped on : Costume Lower<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 567: | Строка 567: | ||
-<br> | -<br> | ||
Equipped on : Costume Upper<br> | Equipped on : Costume Upper<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|- | |- | ||
|style="background-color:#FFFFFF;| | |style="background-color:#FFFFFF;| | ||
Строка 577: | Строка 577: | ||
-<br> | -<br> | ||
Equipped on : Costume Middle<br> | Equipped on : Costume Middle<br> | ||
Applicable Job : Every Job | Applicable Job : Every Job <br> | ||
|} | |} |
Версия от 00:15, 2 октября 2023
Кэш шоп доступен через правый верхний угол пользовательского интерфейса, рядом с мини-картой. Валюта, используемая в этом магазине - это кэш поинты, которые можно получить:
- за победу в -авто и -живых событиях
- при использовании внутриигровой валюты Cash Ticket - 100 кэш поинтов
- при использовании внутриигровой валюты Cash Ticket - 10 кэш поинтов
- другое (список может быть дополнен)
В статье будет рассмотрен список предметов, которые можно получить в этом магазине.
New
Item [Slots] | Price | Description |
---|---|---|
|
|
|
|
|
|
|
|
+10% exp, DEF +5 Equipped on : Upper |
|
|
+10% drop, DEF +5 Equipped on : Upper |
|
|
Can be used only in farm Equipped on : Upper |
|
|
When using gives effect of a link |
Visual
Item [Slots] | Price | Description |
---|---|---|
|
|
Reduces damage from DemiHuman enemies by 10% Equipped on : Upper |
|
|
ALLSTATS + 5
|
|
|
MDEF + 7 Equipped on : Upper |
|
|
Maximum HP + 10% Equipped on : Upper |
|
|
Increase damage on Boss monster by 15% Equipped on : Upper |
|
|
Enable its user to detect hidden enemies Equipped on : Upper |
|
|
+10 all stats Equipped on : Mid |
|
|
Can be used only in towns Equipped on : Upper |
|
|
Can be used only in towns Equipped on : Upper |
|
|
Maximum HP + 10% Equipped on : Upper |
|
|
Desperado + 5% Equipped on : Upper |
|
|
Increase damage on DemiHuman monster by 10% Equipped on : Upper |
|
|
10% protection against DemiHuman Equipped on : Upper |
Bluequiz [1] |
|
Increases the power of all skills of the element of water +15% Equipped on : Upper |
|
|
Increases the power of all skills of the element of fire +15% Equipped on : Upper |
|
|
Increases the power of all skills of the element of earth +15% Equipped on : Upper |
|
|
Increases the power of all skills of the element of wind +15% Equipped on : Upper |
|
|
Increases the power of all skills of the element of fire +5% Equipped on : Upper |
|
|
Gloria skill (Level 5) Equipped on : Upper |
|
|
Sight skill Equipped on : Upper |
|
|
Lightning Bolt lvl 4 Equipped on : Upper |
|
|
STR + 5 Equipped on : Upper |
|
|
AGI +10 Equipped on : Upper |
|
|
12% protection from Demi-Human Equipped on : Upper |
|
|
5% autospell Water Ball when attacking Equipped on : Upper |
|
|
Protect against status Frozen Equipped on : Upper |
|
|
12% protection from Demi-Human Equipped on : Upper |
|
|
Regular slot glasses Equipped on : Middle |
|
|
All Stats +5 Equipped on : Lower |
|
|
All Stats +2 Equipped on : Middle |
|
|
All Stats +5 Equipped on : Lower |
|
|
+10% protection from DemiHuman Equipped on : Upper |
|
|
Double-Strafing + 5% Equipped on : Upper |
|
|
Increases the attack power of the holy element by 5% Equipped on : Middle |
|
|
All Stats +3 Equipped on : Lower |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |
|
|
- |