Quest Equipment: различия между версиями
Freylina (обсуждение | вклад) Метка: ручная отмена |
Freylina (обсуждение | вклад) |
||
Строка 864: | Строка 864: | ||
1 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/2410.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=2410 Sleipnir +25] [2410]<br> | 1 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/2410.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=2410 Sleipnir +25] [2410]<br> | ||
2500 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828] | 2500 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828] | ||
|} | |||
==Crimson Weapon== | |||
{| class="mw-collapsible wikitable" width="100%" | |||
! style="background-color:#896bb3;|<span style="color:#F5F5F5"> Item [Slots] | |||
! style="background-color:#896bb3;|<span style="color:#F5F5F5"> Description | |||
! style="background-color:#896bb3;|<span style="color:#F5F5F5"> Applicable Job | |||
! style="background-color:#896bb3;|<span style="color:#F5F5F5"> Ingridients [ID] | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/1443"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=1443 Crimson Spear] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 35%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
Increases damage <img src="https://irowiki.org/w/images/b/bb/Holy_Cross.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Holy_Cross Holy Cross] by 40%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/1/18/Sacrifice.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Sacrifice Sacrifice] by 60%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/5/53/Bowling_Bash.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Bowling_Bash Bowling Bash] by 60%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/0/0f/Clashing_Spiral.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Clashing_Spiral Spiral Pierce] by 40%<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: One-Handed Spear<br> | |||
Level Requirement: 255 | |||
| | |||
Swordman | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/1839"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=1839 Crimson Knuckles] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 20%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/5/52/Throw_Spirit_Sphere.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Throw_Spirit_Sphere Finger Offensive] by 10%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Knuckle<br> | |||
Level Requirement: 255 | |||
| | |||
Priest and Monk | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/1939"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=1939 Crimson Violin] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 60%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/2/2a/Arrow_Vulcan.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Arrow_Vulcan Arrow Vulcan] by 20%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Musical Instrument<br> | |||
Level Requirement: 255 | |||
| | |||
Bard | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/1995"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=1995 Crimson Whip] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 60%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/2/2a/Arrow_Vulcan.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Arrow_Vulcan Arrow Vulcan] by 20%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Whip<br> | |||
Level Requirement: 255 | |||
| | |||
Dancer | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/13127"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=13127 Crimson Revolver] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 30%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/5/57/Desperado.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Desperado Desperado] by 25%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/9/96/Trigger_Happy_Shot.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Trigger_Happy_Shot Rapid Shower] by 20%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Revolver<br> | |||
Level Requirement: 255 | |||
| | |||
Gunslinger | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/13127"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=13127 Crimson Revolver] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 30%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/5/57/Desperado.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Desperado Desperado] by 25%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/9/96/Trigger_Happy_Shot.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Trigger_Happy_Shot Rapid Shower] by 20%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Revolver<br> | |||
Level Requirement: 255 | |||
| | |||
Gunslinger | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/13327"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=13327 Crimson Huuma Shuriken] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 40%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/d/d8/Throw_Huuma_Shuriken.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Throw_Huuma_Shuriken Throw Huuma Shuriken] by 55%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
MATK increased by (RefineLv*RefineLv)/2, up to +10 refine level<br> | |||
If Base Level at least 70: Per 10 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Huuma Shuriken<br> | |||
Level Requirement: 255 | |||
| | |||
Ninja | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/18130"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=18130 Crimson Bow] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 30%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/6/6e/Double_Strafe.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Double_Strafe Double Strafe] by 50%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/4/4b/Focused_Arrow_Strike.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Focused_Arrow_Strike Sharp Shooting] by 50%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/9/97/Falcon_Assault.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Falcon_Assault Falcon Assault] by 40%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70:Per 10 BaseLevel,ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Bow<br> | |||
Level Requirement: 255 | |||
| | |||
Archer, Thief and Rogue | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/28007"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=28007 Crimson Katar] [3] <br> | |||
| | |||
Increases physical damage inflicted on Demihuman monsters by 50%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/f/f7/Grimtooth.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Grimtooth Grimtooth] by 50%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/7/78/Sonic_Blow.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Sonic_Blow Sonic Blow] by 20%<br> | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
If Base Level at least 70:Per 10 BaseLevel,ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: Katar<br> | |||
Level Requirement: 255 | |||
| | |||
Assassin | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
50 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7179.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7179 Cash Ticket] [7179]<br> | |||
5 [[Файл:MVP Album.png]] <span class="plainlinks">[https://feelro.net/?module=item_new&action=view&id=30890 MVP Card Album] [30890]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4399.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
3 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/4395.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=4395 Turtle General Card] [4395]<br> | |||
|- | |||
| <img src="https://www.divine-pride.net/img/items/item/iRO/28106"> <span class="plainlinks"> [https://feelro.net/?module=item_new&action=view&id=28106 Crimson One-Handed Axe] [3] <br> | |||
| | |||
ATK increased by (RefineLv*RefineLv), up to +10 refine level<br> | |||
Increases damage <img src="https://irowiki.org/w/images/0/0e/High_Speed_Cart_Ram.png"> <span class="plainlinks"> [https://irowiki.org/wiki/High_Speed_Cart_Ram Cart Termination] by 55%<br> | |||
Increases damage <img src="https://irowiki.org/w/images/5/50/Acid_Bomb.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] by 10%<br> | |||
INT increased by (RefineLv*4), up to +10 refine level<br> | |||
If Base Level at least 70: Per 1 BaseLevel, ATK +5<br> | |||
<span style="color:#00008B">Indestructible</span><br> | |||
Weapon: One-Handed Axe<br> | |||
Level Requirement: 255 | |||
| | |||
Swordman and Merchant | |||
| | |||
5 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7088.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7088 Snow Crystal] [7088]<br> | |||
2 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7076.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
48 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7087.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7087 Breath of Soul] [7087]<br> | |||
7000 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7828.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=7828 Bravery Badge] [7828]<br> | |||
7 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/674.png?nocache=524178324"> [https://feelro.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
200 <span class="plainlinks"><img src=https://feelro.net/data/items/icons/7227.png?nocache=1189932609"> [https://feelro.net/?module=item_new&action=view&id=7227 TCG Card] [7227]<br> | |||
