Custom Item Drop: различия между версиями
Перейти к навигации
Перейти к поиску
Freylina (обсуждение | вклад) |
Freylina (обсуждение | вклад) |
||
Строка 153: | Строка 153: | ||
==<img src=https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1499328583"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album]== | ==<img src=https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1499328583"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=20196 MvP Card Album]== | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; width: 100%;margin:auto;" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; width: 100%;margin:auto;" | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#fab23d; color:white;" | <img src=https://feel-ragnarok.net/data/items/icons/20196.png?nocache=1499328583"> MvP Card Album</span> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#fab23d color:white; width: 33px;" | Card | ||
! style="background-color:# | ! style="background-color:#fab23d; color:white; width: 33px;" | Compound on | ||
! style="background-color:# | ! style="background-color:#fab23d; color:white; width: 33px;" | Chance | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4054 Angeling Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4236 Amon Ra Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4425 Atroce Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4147 Baphomet Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4145 Berzebub Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Accessory | |valign="top" style="background-color:#FFFFFF;| Accessory | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4372 Bacsojin Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4134 Dracula Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4168 Dark Lord Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4174 Deviling Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Garment | |valign="top" style="background-color:#FFFFFF;| Garment | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4386 Detale Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4137 Drake Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4142 Doppelganger Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4123 Eddga Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4330 Evil Snake Lord Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4408 Gloom Under Night Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4047 Ghostring Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4324 Garm Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4128 Golden Thief Bug Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Shield | |valign="top" style="background-color:#FFFFFF;| Shield | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4352 General Egnigem Cenia Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4419 Ktullanux Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4376 Lady Tanee Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4276 Lord of Death Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4146 Maya Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Shield | |valign="top" style="background-color:#FFFFFF;| Shield | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4198 Maya Purple Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4132 Mistress Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4131 Moonlight Flower Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Footgear | |valign="top" style="background-color:#FFFFFF;| Footgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4135 Orc Lord Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4143 Orc Hero Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4144 Osiris Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Accessory | |valign="top" style="background-color:#FFFFFF;| Accessory | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4148 Pharaoh Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4121 Phreeoni Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4342 RSX 0806 Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4318 Stormy Knight Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4263 Samurai Spector Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4302 Tao Gunka Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Armor | |valign="top" style="background-color:#FFFFFF;| Armor | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4305 Turtle General Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4407 Randgris Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Weapon | |valign="top" style="background-color:#FFFFFF;| Weapon | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% | ||
|- | |- | ||
|valign="top" style="background-color:#FFFFFF;| | |valign="top" style="background-color:#FFFFFF;|<img src="https://feel-ragnarok.net/data/items/icons/4001.png?nocache=1440885153"> <span class="plainlinks">[https://feel-ragnarok.net/?module=item_new&action=view&id=4374 Vesper Card]</span> | ||
|valign="top" style="background-color:#FFFFFF;| Headgear | |valign="top" style="background-color:#FFFFFF;| Headgear | ||
|valign="top" style="background-color:#FFFFFF;|100% | |valign="top" style="background-color:#FFFFFF;|100% |
Версия от 22:12, 24 декабря 2024
Feel Box
Feel Box | |
---|---|
Item | Chance |
Coin Box
|
20% |
Battle Badge Box(100)
|
1% |
LVL Box
|
10% |
Coin Box
Coin Box
| ||
---|---|---|
Item | Chance | |
Silver Coin | 79% | |
Gold Coin | 20% | |
Platinum Coin | 1% |
Power Stone
Power Stone | ||
---|---|---|
Chant | Enchant | Chance |
ATK+20%/MHp-10%
|
Weapon | 100% |
ATK+150/STR+20
|
Weapon | 100% |
ATK+10%/MATK+10%
|
Weapon | 100% |
STR+20/VIT+20
|
Upper Headgear / Armor | 100% |
INT+20/DEX+20
|
Upper Headgear / Armor | 100% |
AGI+20/LUK+20
|
Upper Headgear / Armor | 100% |
AGI+20/DEX+20
|
Upper Headgear / Armor | 100% |
ATK+5%
|
Shield | 100% |
Matk+5%
|
Shield | 100% |
Physical Reduction+5%
|
Shield | 100% |
DemiHuman-5%
|
Weapon / Shield | 100% |
HP+50000/SP+1000
|
Footgear / Garment | 100% |
All Stats+5
|
Accessory | 100% |
MHp+5%
|
Middle Headgear / Lower Headgear | 100% |
MaxWeight+5000
|
Accessory | 100% |
Sacrifice+25%
|
Weapon | 100% |
Skill/Spell Delay-10%
|
Weapon | 100% |
Super Card Album
Super Card Album | ||
---|---|---|
Card | Compound on | Chance |
Archangeling Card
|
Headgear | 100% |
Assassin Cross Card
|
Garment | 100% |
Entweihen Card
|
Weapon | 100% |
High Priest Card
|
Armor | 100% |
High Wizard Card
|
Headgear | 100% |
Lord Knight Card
|
Headgear | 100% |
Sniper Card
|
Weapon | 100% |
Whitesmith Card
|
Weapon | 100% |
MvP Card Album
MvP Card Album | ||
---|---|---|
Card | Compound on | Chance |
Angeling Card | Armor | 100% |
Amon Ra Card | Footgear | 100% |
Atroce Card | Weapon | 100% |
Baphomet Card | Weapon | 100% |
Berzebub Card | Accessory | 100% |
Bacsojin Card | Headgear | 100% |
Dracula Card | Weapon | 100% |
Dark Lord Card | Footgear | 100% |
Deviling Card | Garment | 100% |
Detale Card | Armor | 100% |
Drake Card | Weapon | 100% |
Doppelganger Card | Weapon | 100% |
Eddga Card | Footgear | 100% |
Evil Snake Lord Card | Headgear | 100% |
Gloom Under Night Card | Armor | 100% |
Ghostring Card | Armor | 100% |
Garm Card | Armor | 100% |
Golden Thief Bug Card | Shield | 100% |
General Egnigem Cenia Card | Footgear | 100% |
Ktullanux Card | Armor | 100% |
Lady Tanee Card | Footgear | 100% |
Lord of Death Card | Weapon | 100% |
Maya Card | Shield | 100% |
Maya Purple Card | Headgear | 100% |
Mistress Card | Headgear | 100% |
Moonlight Flower Card | Footgear | 100% |
Orc Lord Card | Armor | 100% |
Orc Hero Card | Headgear | 100% |
Osiris Card | Accessory | 100% |
Pharaoh Card | Headgear | 100% |
Phreeoni Card | Weapon | 100% |
RSX 0806 Card | Armor | 100% |
Stormy Knight Card | Weapon | 100% |
Samurai Spector Card | Weapon | 100% |
Tao Gunka Card | Armor | 100% |
Turtle General Card | Weapon | 100% |
Randgris Card | Weapon | 100% |
Vesper Card | Headgear | 100% |
Flower Branch
Mystic Branch
Bloody Branch
Bloody Branch |
---|
Пользуйтесь командой @mi id в игре, там точная информация про шансы дропа даже с учетом бонусных составляющих. |
MvP |
Angeling ID: 1096 |
Arc Angeling ID: 1388 |
Atroce ID: 1785 |
Amon Ra ID: 1511 |
Baphomet ID: 1039 |
Dark Lord ID: 1272 |
Deviling ID: 1582 |
Detardeurus ID: 1719 |
Doppelganger ID: 1046 |
Drake ID: 1112 |
Dracula ID: 1389 |
Eddga ID: 1115 |
Egnigem Cenia ID: 1658 |
Evil Snake Lord ID: 1418 |
Gloom Under Night ID: 1768 |
Golden Thief Bug ID: 1086 |
Ghostring ID: 1120 |
Hatii ID: 1252 |
Ktullanux ID: 1779 |
Lady Tanee ID: 1688 |
Lord of the Dead ID: 1373 |
Maya ID: 1147 |
Moonlight Flower ID: 1150 |
Mistress ID: 1059 |
Osiris ID: 1038 |
Orc Lord ID: 1190 |
Orc Hero ID: 1087 |
Pharaoh ID: 1157 |
Phreeoni ID: 1159 |
RSX-0806 ID: 1623 |
Stormy Knight ID: 1251 |
Samurai Specter ID: 1492 |
Turtle General ID: 1312 |
Tao Gunka ID: 1583 |
Vesper ID: 1685 |
Valkyrie Randgris ID: 1751 |
White Lady ID: 1630 |